Material & temper: | 6063/6061, T5/6 |
Thickness: | 0.7 - 3.0mm or customize |
Finishes: | Mill finish, Anodizing, Powder coating, Electrophresis, wood-grain |
Coating standard: | Anodized: 8~20μm Powder coating: 60~120μm Electrophresis: 12~20μm |
Color: | Customize available |
Length: | 1.0 - 6.4m or customize |
MOQ: | 500kgs and 50pcs per model |
Lead time: | 20-30 days, extra times for mold production |
Availability: | |
---|---|
Quantity: | |
Specification | |
Solar panels | |
Aluminium Alloy | 6063/ 6060/ 6061 /6005 etc. |
Temper | T5/ T6 etc. |
Standard | GB527-2008 or Other International standards |
Quality Certification | ISO9001, ISO14001, OHSAS18001, DNV, QUANOD, QUALICAT |
Usage | Solar panels |
Surface Treatment | Mill finish, Powder coating, Anodzing etc. |
Deep Processing Ability | Drilling, Bending, Welding, Precise cutting etc. |
OEM Color and Powder | Akzon Tiger, Jotun, PPG etc. |
OEM New Mould Design | Available |
Hot Tags: Aluminum Solar Panel System Frame Profile, Aluminum Solar Panel, Aluminum profiles for solar panel system frame, aluminum profiles for solar panel frame, solar panel frame materials aluminum profile, Aluminum Solar Panel frame, 6063 Aluminum Solar Panel frame, China, wholesale, custom, OEM, manufacturers, factory, suppliers, manufacturing company, made in China
content is empty!