Material & temper: | 6063/6061, T5/6 |
Thickness: | 0.7 - 3.0mm or customize |
Finishes: | Mill finish, Anodizing, Powder coating, Electrophresis, wood-grain |
Coating standard: | Anodized: 8~20μm Powder coating: 60~120μm Electrophresis: 12~20μm |
Color: | Customize available |
Length: | 1.0 - 6.4m or customize |
MOQ: | 500kgs and 50pcs per model |
Lead time: | 20-30 days, extra times for mold production |
Availability: | |
---|---|
Quantity: | |
Specification | |
Solar panels | |
Aluminium Alloy | 6063/ 6060/ 6061 /6005 etc. |
Temper | T5/ T6 etc. |
Standard | GB527-2008 or Other International standards |
Quality Certification | ISO9001, ISO14001, OHSAS18001, DNV, QUANOD, QUALICAT |
Usage | Solar panels |
Surface Treatment | Mill finish, Powder coating, Anodzing etc. |
Deep Processing Ability | Drilling, Bending, Welding, Precise cutting etc. |
OEM Color and Powder | Akzon Tiger, Jotun, PPG etc. |
OEM New Mould Design | Available |
We manufacture a wide range of standard and custom aluminum profiles for solar panels. Contact us to discuss about the custom shapes.
Hot Tags: Aluminum Profiles for Solar Panel System, Aluminum profiles for solar panels, Aluminum profiles for solar energy systems, solar panel system materials aluminum profile, Aluminum Solar Panel system fabrication, Aluminum Solar Panel system, 6063 Aluminum Solar Panel system, China, wholesale, custom, OEM, manufacturers, factory, suppliers, manufacturing company, made in China
content is empty!